3V-5/9 MaviDome Standart Geodezik Kubbe Ölçüleri | |||||
φd(m) | Hd(m) | Ad(m2) | Yd(m2) | Vd(m3) | Bs |
3 | 1.78 | 7.07 | 16.79 | 9.26 | 19 |
A=0.495 m(30), B=0.573 m(35), C=0.632 m(80), D=0.662 m(20) | |||||
4 | 2.38 | 12.57 | 29.85 | 21.94 | 25 |
A=0.659 m(30), B=0.765 m(35), C=0.843 m(80), D=0.882 m(20) | |||||
5 | 2.97 | 19.63 | 46.64 | 42.85 | 31 |
A=0.824 m(30), B=0.956 m(35), C=1.054 m(80), D=1.103 m(20) | |||||
6 | 3.56 | 28.27 | 67.16 | 74.05 | 37 |
A=0.989 m(30), B=1.147 m(35), C=1.265 m(80), D=1.323 m(20) | |||||
7 | 4.17 | 38.48 | 91.42 | 117.58 | 42 |
A=1.154 m(30), B=1.338 m(35), C=1.475 m(80), D=1.544 m(20) | |||||
8 | 4.75 | 50.27 | 119.39 | 175.52 | 54 |
A=1.319 m(30), B=1.529 m(35), C=1.686 m(80), D=1.764 m(20) | |||||
9 | 5.34 | 66.62 | 151.10 | 249.90 | 54 |
A=1.484 m(30), B=1.720 m(35), C=1.897 m(80), D=1.985 m(20) | |||||
10 | 5.94 | 78.54 | 186.55 | 342.81 | 72 |
A=1.649 m(30), B=1.912 m(35), C=2.107 m(80), D=2.205 m(20) | |||||
11 | 6.53 | 95.03 | 225.72 | 456.28 | 78 |
A=1.813 m(30), B=2.103 m(35), C=2.318 m(80), D=2.426 m(20) | |||||
12 | 7.13 | 113.10 | 268.63 | 591.37 | 78 |
A=1.978 m(30), B=2.294 m(35), C=2.549 m(80), D=2.646 m(20) | |||||
βA=9.49-(5), βB=11.02-(6-4), βC=12.16-(6-4), βD=12.74-(6-4) | |||||
Çs=165, Ps=105, Ds=61, 6*=40, 5*=6, 4*=15, | |||||
φd =Kubbe çapı, Hd=Kubbe yüksekliği, Ad=Taban alanı, Yd=Yüzey alanı, Vd=Kubbe hacmi, φb =boru çapı φp=panç çapı, Bs: Profil boy(6 m) sayısı |